| GAME STATISTICS | |||||||||||
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Bryce Cotton | 5 | 39.6 | 23.8 | 5.6 | 4.6 | 0.8 | 0.2 | 2.6 | .455 | .800 | .419 |
| Kadeem Batts | 6 | 30.7 | 16.2 | 8.5 | 1.5 | 0.8 | 0.3 | 1.8 | .516 | .750 | .000 |
| LaDontae Henton | 6 | 38.5 | 15.7 | 6.7 | 1.3 | 1.7 | 1.0 | 3.8 | .412 | .583 | .263 |
| Josh Fortune | 6 | 38.7 | 9.5 | 3.2 | 2.8 | 0.8 | 0.3 | 3.7 | .426 | .429 | .320 |
| Lee Goldsbrough | 6 | 22.3 | 3.0 | 4.5 | 0.7 | 0.3 | 0.0 | 2.3 | .636 | .571 | .000 |
| Brice Kofane | 6 | 21.7 | 2.8 | 5.0 | 0.8 | 0.7 | 1.7 | 1.0 | .778 | .429 | .000 |
| Vincent Council | 1 | 5.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 |
| Ted Bancroft | 6 | 18.5 | 1.0 | 2.7 | 0.8 | 1.0 | 0.0 | 0.8 | .222 | .500 | .250 |
| Totals | 6 | – | 68 | 38 | 12 | 6 | 4 | 16 | .455 | .696 | .311 |
