Friar Basketball

PC Jumps to 15/18th

Kris Dunn March 2015

The Providence College Friars are now ranked 15/18th in the country, their highest ranking since the 2003-2004 season. Ed Cooley and the Friars survived a close game Saturday at URI and as a result jumped up to 15th in the AP Poll and 18th in the USA Today Coaches Poll.

Next up for PC is a date with Boston College on Wednesday night at the Dunkin’ Donuts Center.

RANK TEAM RECORD POINTS 1ST PLACE VOTES PREV CHANGE HI/LOW
1 Michigan St 9-0 765 26 3 2 3/13
2 Iowa St. 6-0 668 2 4 2 4/7
3 North Carolina 7-1 631 0 9 6 1/9
4 Kentucky 7-1 626 0 1 -3 1/2
5 Duke 8-1 620 0 5 0 3/5
6 Villanova 7-0 615 2 7 1 7/9
7 Kansas 6-1 613 0 6 -1 5/7
8 Oklahoma 5-0 603 0 8 0 6/8
9 Maryland 7-1 602 1 2 -7 2/3
10 Virginia 6-1 503 0 10 0 6/12
11 Purdue 8-0 490 0 11 0 11/24
12 Arizona 7-1 407 0 14 2 10/14
13 Xavier 8-0 399 0 18 5 18/NR
14 West Virginia 7-0 371 0 15 1 15/23
15 Baylor 9-3 248 0 23 8 21/25
16 Vanderbilt 6-2 242 0 13 -3 13/20
17 Gonzaga 5-2 233 0 12 -5 11/12
18 Providence 8-1 230 0 24 6 24/NR
19 Louisville 6-1 199 0 22 3 22/NR
20 Miami-Florida 7-1 198 0 21 1 19/NR
21 Butler 6-0 179 0 25 4 20/NR
22 Cincinnati 8-1 151 0 17 -5 17/NR
23 Oregon 6-1 116 0 16 -7 16/NR
24 Utah 7-1 63 0 26 2 16/NR
25 Texas A&M 7-2 58 0 20 -5 20/NR

http://sportspolls.usatoday.com/ncaa/basketball-men/polls/coaches-poll/

You must be logged in to post a comment Login