Relive the best of Providence’s 71-54 victory over Notre Dame. Highlights of the press conferences of Ed Cooley and Mike Brey are included. The Irish coach was effusive in his praise of Cooley and the Friars.
Official Basketball Box Score
Notre Dame vs Providence College
2/16/13 12:04 p.m. at Providence, R.I. - Dunkin' Donuts Center
--------------------------------------------------------------------------------
VISITORS: Notre Dame 20-6, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CONNAUGHTON, Pat.... f 0-4 0-4 0-0 1 2 3 3 0 3 2 1 0 27
25 KNIGHT, Tom......... f 5-7 0-0 1-2 0 2 2 2 11 0 0 3 0 24
45 COOLEY, Jack........ c 5-10 0-0 2-2 4 6 10 3 12 0 1 1 1 26
00 ATKINS, Eric........ g 3-8 1-3 0-1 1 3 4 1 7 2 1 0 1 38
22 GRANT, Jerian....... g 2-9 0-4 2-3 0 2 2 1 6 7 2 0 0 36
01 BIEDSCHEID, Cameron. 1-5 0-3 0-0 0 2 2 1 2 1 2 0 0 20
02 AUGUSTE, Zach....... 1-4 0-0 3-3 3 2 5 2 5 1 2 3 1 13
04 CROWLEY, Patrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 SHERMAN, Garrick.... 5-9 0-0 1-3 0 1 1 2 11 0 1 0 0 12
20 BURGETT, Austin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 22-56 1-14 9-14 10 22 32 15 54 14 11 8 3 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-28 39.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-10 10.0% Game: 7.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-9 55.6% Game: 64.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Providence College 14-11, 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Henton, LaDontae.... f 5-12 1-3 2-2 3 5 8 2 13 1 1 0 1 30
10 Batts, Kadeem....... c 10-16 0-0 0-1 2 4 6 3 20 0 2 0 0 33
03 Dunn, Kris.......... g 1-5 1-2 0-2 3 1 4 2 3 5 1 0 0 31
11 Cotton, Bryce....... g 8-14 3-6 0-0 1 2 3 1 19 2 2 0 1 33
32 Council, Vincent.... g 2-8 0-3 3-4 3 8 11 3 7 11 2 0 2 38
04 Fortune, Josh....... 2-6 2-3 0-0 1 1 2 0 6 1 0 1 0 15
13 Kofane, Brice....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Goldsbrough, Lee.... 1-2 1-1 0-0 2 3 5 1 3 0 0 1 1 16
22 Bancroft, Ted....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 29-65 8-20 5-9 16 27 43 12 71 20 8 2 5 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 15-37 40.5% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 3-12 25.0% Game: 40.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-7 57.1% Game: 55.6% 2,1
--------------------------------------------------------------------------------
Officials: Jim Burr, Mike Stuart, Gene Steratore
Technical fouls: Notre Dame-None. Providence College-None.
Attendance: 12428
Score by Periods 1st 2nd Total
Notre Dame.................... 26 28 - 54
Providence College............ 34 37 - 71
Points in the paint-ND 38,PC 32. Points off turnovers-ND 3,PC 11.
2nd chance points-ND 4,PC 13. Fast break points-ND 10,PC 6.
Bench points-ND 18,PC 9. Score tied-3 times. Lead changed-0 times.
Last FG-ND 2nd-00:42, PC 2nd-02:12.
Largest lead-ND None, PC by 24 2nd-09:56.

Didn’t think I would like these videos as much as the “Friars in 7,” but this was really well done.
Well, I posted earlier in this comments thread and came back because I wanted you all to know how I did! I lost 45 lbs in 5 weeks and am keeping it off. The results speak for themselves. This product is life-changing – thank you,79
https://www.facebook.com/pages/wkltmtd/153878734768391?sk=app_208195102528120
@Craig_Belhumeur Great video of Norte dame and Providence.